The effect of sculpting planets on the steepness of debris-disc inner edges
dc.contributor.author | Pearce, TD | |
dc.contributor.author | Krivov, AV | |
dc.contributor.author | Sefilian, AA | |
dc.contributor.author | Jankovic, MR | |
dc.contributor.author | Löhne, T | |
dc.contributor.author | Morgner, T | |
dc.contributor.author | Wyatt, MC | |
dc.contributor.author | Booth, M | |
dc.contributor.author | Marino, S | |
dc.date.accessioned | 2024-01-26T12:06:03Z | |
dc.date.issued | 2023-11-08 | |
dc.date.updated | 2024-01-26T11:16:54Z | |
dc.description.abstract | Debris discs are our best means to probe the outer regions of planetary systems. Many studies assume that planets lie at the inner edges of debris discs, akin to Neptune and the Kuiper Belt, and use the disc morphologies to constrain those otherwise-undetectable planets. However, this produces a degeneracy in planet mass and semimajor axis. We investigate the effect of a sculpting planet on the radial surface-density profile at the disc inner edge, and show that this degeneracy can be broken by considering the steepness of the edge profile. Like previous studies, we show that a planet on a circular orbit ejects unstable debris and excites surviving material through mean-motion resonances. For a non-migrating, circular-orbit planet, in the case where collisions are negligible, the steepness of the disc inner edge depends on the planet-to-star mass ratio and the initial-disc excitation level. We provide a simple analytic model to infer planet properties from the steepness of ALMA-resolved disc edges. We also perform a collisional analysis, showing that a purely planet-sculpted disc would be distinguishable from a purely collisional disc and that, whilst collisions flatten planet-sculpted edges, they are unlikely to fully erase a planet’s signature. Finally, we apply our results to ALMA-resolved debris discs and show that, whilst many inner edges are too steep to be explained by collisions alone, they are too flat to arise through completed sculpting by non-migrating, circular-orbit planets. We discuss implications of this for the architectures, histories, and dynamics in the outer regions of planetary systems. | en_GB |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG) | en_GB |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG) | en_GB |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG) | en_GB |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG) | en_GB |
dc.description.sponsorship | European Union’s Horizon 2020 | en_GB |
dc.description.sponsorship | Marie Skłodowska-Curie grant | en_GB |
dc.description.sponsorship | Royal Society | en_GB |
dc.description.sponsorship | Alexander von Humboldt Foundation | en_GB |
dc.description.sponsorship | Ministry of Science, Technological Development, and Innovations of the Republic of Serbia | en_GB |
dc.description.sponsorship | Warwick Prize Fellowship | en_GB |
dc.format.extent | 3876-3899 | |
dc.identifier.citation | Vol. 527, No. 2, pp. 3876-3899 | en_GB |
dc.identifier.doi | https://doi.org/10.1093/mnras/stad3462 | |
dc.identifier.grantnumber | Kr 2164/13-2 | en_GB |
dc.identifier.grantnumber | Kr 2164/14-2 | en_GB |
dc.identifier.grantnumber | Kr 2164/15-2 | en_GB |
dc.identifier.grantnumber | Lo 1715/2-2 | en_GB |
dc.identifier.grantnumber | 951815 | en_GB |
dc.identifier.grantnumber | 101064124 | en_GB |
dc.identifier.grantnumber | URFR1-221669 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/135148 | |
dc.language.iso | en | en_GB |
dc.publisher | Oxford University Press / Royal Astronomical Society | en_GB |
dc.rights | © The Author(s) 2023. Published by Oxford University Press on behalf of Royal Astronomical Society. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | en_GB |
dc.subject | planets and satellites: dynamical evolution and stability | en_GB |
dc.subject | planet–disc interactions | en_GB |
dc.subject | circumstellar matter | en_GB |
dc.title | The effect of sculpting planets on the steepness of debris-disc inner edges | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2024-01-26T12:06:03Z | |
dc.identifier.issn | 0035-8711 | |
dc.description | This is the final version. Available from Oxford University Press via the DOI in this record. | en_GB |
dc.description | DATA AVAILABILITY: The data underlying this article will be shared upon reasonable request to the corresponding author. | en_GB |
dc.identifier.eissn | 1365-2966 | |
dc.identifier.journal | Monthly Notices of the Royal Astronomical Society | en_GB |
dc.relation.ispartof | Monthly Notices of the Royal Astronomical Society, 527(2) | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2023-11-07 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2023-11-08 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2024-01-26T11:54:28Z | |
refterms.versionFCD | VoR | |
refterms.dateFOA | 2024-01-26T12:06:05Z | |
refterms.panel | B | en_GB |
refterms.dateFirstOnline | 2023-11-08 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © The Author(s) 2023. Published by Oxford University Press on behalf of Royal Astronomical Society.
This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited.