Hybrid quantum-classical polarizability model for single molecule biosensing
dc.contributor.author | Zossimova, E | |
dc.contributor.author | Fiedler, J | |
dc.contributor.author | Vollmer, F | |
dc.contributor.author | Walter, M | |
dc.date.accessioned | 2024-02-29T12:47:38Z | |
dc.date.issued | 2024-02-26 | |
dc.date.updated | 2024-02-29T09:10:23Z | |
dc.description.abstract | Optical whispering gallery mode biosensors are able to detect single molecules through effects of their polarizability. We address the factors that affect the polarizability of amino acids, which are the building blocks of life, via electronic structure theory. Amino acids are detected in aqueous environments, where their polarizability is different compared to the gasphase due to solvent effects. Solvent effects include structural changes, protonation and the local field enhancement through the solvent (water). We analyse the impact of these effects and find that all contribute to an increased effective polarizability in the solvent. We also address the excess polarizability relative to the displaced water cavity and develop a hybrid quantum-classical model that is in good agreement with self-consistent calculations. We apply our model to calculate the excess polarizability of 20 proteinogenic amino acids and determine the minimum resolution required to distinguish the different molecules and their ionised conformers based on their polarizability. | en_GB |
dc.description.sponsorship | German Research Foundation | en_GB |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC) | en_GB |
dc.description.sponsorship | European Union Horizon 2020 | en_GB |
dc.identifier.citation | Published online 26 February 2024 | en_GB |
dc.identifier.doi | https://doi.org/10.1039/d3nr05396b | |
dc.identifier.grantnumber | WA 1687/10-1 | en_GB |
dc.identifier.grantnumber | EP/R031428/1 | en_GB |
dc.identifier.grantnumber | EP/T002875/1 | en_GB |
dc.identifier.grantnumber | 101031712 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/135429 | |
dc.identifier | ORCID: 0000-0003-0565-4671 (Vollmer, Frank) | |
dc.language.iso | en | en_GB |
dc.publisher | Royal Society of Chemistry (RSC) | en_GB |
dc.rights | © 2024. Open Access Article. Published on 26 February 2024. Downloaded on 2/29/2024 12:41:07 PM. This article is licensed under a Creative Commons Attribution 3.0 Unported Licence. | en_GB |
dc.title | Hybrid quantum-classical polarizability model for single molecule biosensing | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2024-02-29T12:47:38Z | |
dc.identifier.issn | 2040-3364 | |
dc.description | This is the author accepted manuscript. The final version is available on open access from the Royal Society of Chemistry via the DOI in this record | en_GB |
dc.identifier.eissn | 2040-3372 | |
dc.identifier.journal | Nanoscale | en_GB |
dc.relation.ispartof | Nanoscale | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | en_GB |
dcterms.dateAccepted | 2024-02-26 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2024-02-26 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2024-02-29T12:43:22Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2024-02-29T12:47:44Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2024. Open Access Article. Published on 26 February 2024. Downloaded on 2/29/2024 12:41:07 PM. This article is licensed under a Creative Commons Attribution 3.0 Unported Licence.