Prospective, International, Multisite Comparison of Platelet Isolation Techniques for Genome-Wide Transcriptomics: Communication from the SSC of the ISTH
dc.contributor.author | Banerjee, M | |
dc.contributor.author | Rowley, JW | |
dc.contributor.author | Stubben, CJ | |
dc.contributor.author | Tolley, ND | |
dc.contributor.author | Freson, K | |
dc.contributor.author | Nelson, B | |
dc.contributor.author | Nagy, B | |
dc.contributor.author | Fejes, Z | |
dc.contributor.author | Blair, AM | |
dc.contributor.author | Turro, E | |
dc.contributor.author | Gresele, P | |
dc.contributor.author | Taranta, GC | |
dc.contributor.author | Bury, L | |
dc.contributor.author | Falcinelli, E | |
dc.contributor.author | Lordkipanidzé, M | |
dc.contributor.author | Alessi, M-C | |
dc.contributor.author | Johnson, AD | |
dc.contributor.author | Bakchoul, T | |
dc.contributor.author | Ramstrom, S | |
dc.contributor.author | Frontini, M | |
dc.contributor.author | Camera, M | |
dc.contributor.author | Brambilla, M | |
dc.contributor.author | Campbell, RA | |
dc.contributor.author | Rondina, MT | |
dc.date.accessioned | 2024-07-08T13:25:51Z | |
dc.date.issued | 2024-07-03 | |
dc.date.updated | 2024-07-08T08:04:02Z | |
dc.description.abstract | Genome-wide platelet transcriptomics is increasingly used to uncover new aspects of platelet biology and as a diagnostic and prognostic tool. Nevertheless, platelet isolation methods for transcriptomic studies are not standardized, introducing challenges for cross-study comparisons, data integration, and replication. In this prospective multicenter study, called “Standardizing Platelet Transcriptomics for Discovery, Diagnostics, and Therapeutics in the Thrombosis and Hemostasis Community (STRIDE)” by the ISTH SSCs, we assessed how three of the most commonly used platelet isolation protocols influence metrics from next-generation bulk RNA sequencing and functional assays. Compared with washing alone, more stringent removal of leukocytes by anti-CD45 beads or PALLTM filters resulted in a sufficient quantity of RNA for next-generation sequencing and similar quality of RNA sequencing metrics. Importantly, stringent removal of leukocytes resulted in the lower relative expression of known leukocyte-specific genes and the higher relative expression of known platelet-specific genes. The results were consistent across enrolling sites, suggesting the techniques are transferrable and reproducible. Moreover, all three isolation techniques did not influence basal platelet reactivity, but agonist-induced integrin αIIbβ3 activation is reduced by anti-CD45 bead isolation compared to washing alone. In conclusion, the isolation technique chosen influences genome-wide transcriptional and functional assays in platelets. These results should help the research community make informed choices about platelet isolation techniques in their own platelet studies. | en_GB |
dc.description.sponsorship | British Heart Foundation | en_GB |
dc.description.sponsorship | National Institutes of Health (NIH) | en_GB |
dc.description.sponsorship | KU Leuven | en_GB |
dc.description.sponsorship | FWO | en_GB |
dc.description.sponsorship | Lowy Foundation | en_GB |
dc.description.sponsorship | National Research, Development and Innovation Office | en_GB |
dc.description.sponsorship | Veteran Affairs CSR&D | en_GB |
dc.description.sponsorship | American Heart Association | en_GB |
dc.description.sponsorship | RURAL and Underserved Utah Training Experience (RUUTE), University of Utah School of Medicine | en_GB |
dc.identifier.citation | Published online 3 July 2024 | en_GB |
dc.identifier.doi | https://doi.org/10.1016/j.jtha.2024.06.017 | |
dc.identifier.grantnumber | FS/18/53/33863 | en_GB |
dc.identifier.grantnumber | C14/19/096 | en_GB |
dc.identifier.grantnumber | C14/23/121 | en_GB |
dc.identifier.grantnumber | G072921N | en_GB |
dc.identifier.grantnumber | R01 HL161365 | en_GB |
dc.identifier.grantnumber | FK 135327 | en_GB |
dc.identifier.grantnumber | R01 HL142804 | en_GB |
dc.identifier.grantnumber | K24 HL155856 | en_GB |
dc.identifier.grantnumber | CX001696 | en_GB |
dc.identifier.grantnumber | 22POST902619 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/136624 | |
dc.identifier | ORCID: 0000-0001-8074-6299 (Frontini, Mattia) | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier / International Society on Thrombosis and Haemostasis | en_GB |
dc.rights | © 2024 Published by Elsevier Inc. on behalf of International Society on Thrombosis and Haemostasis. Open access under a Creative Commons license: https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dc.subject | Platelets | en_GB |
dc.subject | leukocytes | en_GB |
dc.subject | next generation RNA Seq | en_GB |
dc.subject | platelet transcriptomics | en_GB |
dc.title | Prospective, International, Multisite Comparison of Platelet Isolation Techniques for Genome-Wide Transcriptomics: Communication from the SSC of the ISTH | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2024-07-08T13:25:51Z | |
dc.identifier.issn | 1538-7933 | |
dc.description | This is the author accepted manuscript. The final version is available on open access from Elsevier via the DOI in this record | en_GB |
dc.identifier.journal | Journal of Thrombosis and Haemostasis | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2024-06-19 | |
dcterms.dateSubmitted | 2024-05-09 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2024-07-03 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2024-07-08T12:44:57Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2024-07-08T13:29:13Z | |
refterms.panel | A | en_GB |
exeter.rights-retention-statement | No |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2024 Published by Elsevier Inc. on behalf of International Society on Thrombosis and Haemostasis. Open access under a Creative Commons license: https://creativecommons.org/licenses/by-nc-nd/4.0/