Enhancing carbon trading mechanisms through innovative collaboration: Case studies from developing nations
dc.contributor.author | Tanveer, U | |
dc.contributor.author | Ishaq, S | |
dc.contributor.author | Hoang, TG | |
dc.date.accessioned | 2024-10-30T09:20:38Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2024-10-29T19:37:12Z | |
dc.description.abstract | Against a backdrop of global climate change mitigation efforts, carbon trading has emerged as a critical mechanism, yet developing countries often lack the necessary infrastructure and collaborative frameworks. The research investigates how intermediaries facilitate stakeholders and employ innovative practices to foster effective carbon trading markets. Methodologically, it employs a qualitative approach, conducting in-depth case studies of four intermediaries through 32 semi-structured interviews and archival document. Findings underscore the pivotal role of digital platforms in enabling real-time trading, rigorous standardization processes to ensure market credibility, and multi-stakeholder engagement strategies that promote inclusive participation. This research contributes to the theoretical understanding of carbon trading by illustrating how digital platforms and technological integration enhance resource acquisition and allocation. It emphasizes the significance of 1 standardization and verification processes in building trust among stakeholders, crucial for effective supply chain collaboration. Practically, the study highlights the benefits of these approaches in enhancing market efficiency and transparency. It also underscores the importance of multi-stakeholder engagement strategies and strategic alliances for creating resilient and inclusive carbon trading markets, offering actionable insights for stakeholders and policymakers alike. | en_GB |
dc.identifier.citation | Awaiting citation and DOI | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/137833 | |
dc.identifier | ORCID: 0000-0002-7957-2989 (Tanveer, Umair) | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights.embargoreason | Under temporary indefinite embargo pending publication by Elsevier. 12 month embargo to be applied on publication | en_GB |
dc.rights | © 2024. This version is made available under the CC-BY-NC-ND licence: https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | carbon trading intermediaries | en_GB |
dc.subject | innovation practices | en_GB |
dc.subject | resource dependence theory | en_GB |
dc.subject | standardization and verification | en_GB |
dc.title | Enhancing carbon trading mechanisms through innovative collaboration: Case studies from developing nations | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2024-10-30T09:20:38Z | |
dc.identifier.issn | 0959-6526 | |
dc.description | This is the author accepted manuscript | en_GB |
dc.identifier.eissn | 1879-1786 | |
dc.identifier.journal | Journal of Cleaner Production | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2024-10-29 | |
dcterms.dateSubmitted | 2024-07-15 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2024-10-29 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2024-10-29T19:37:13Z | |
refterms.versionFCD | AM | |
refterms.panel | C | en_GB |
exeter.rights-retention-statement | No |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2024. This version is made available under the CC-BY-NC-ND licence: https://creativecommons.org/licenses/by-nc-nd/4.0/