A precursor to solar prominence eruptions: Detection and analysis of EUV prominence oscillations
dc.contributor.author | Beckwith-Chandler, W | |
dc.contributor.author | Foullon, C | |
dc.contributor.author | Verwichte, E | |
dc.date.accessioned | 2024-11-01T15:36:40Z | |
dc.date.issued | 2024-12-18 | |
dc.date.updated | 2024-11-01T13:40:35Z | |
dc.description.abstract | The eruption of prominences can have a significant influence on the solar-terrestrial environment. However, accurately predicting these eruptions remains a challenge. We apply automated detection methods for extreme ultraviolet (EUV) prominences observed by the twin spacecraft from the Solar Terrestrial Relations Observatory (STEREO) mission and the Solar Dynamics Observatory (SDO) near Earth. We study an event, during March 2011, when each STEREO spacecraft is in quadrature with respect to the Earth. For two time ranges, we obtain longitudinal height profiles as a function of time. We also track the corresponding EUV filaments across the solar disk, which reveal the emergence of ultra-long-period oscillations in the EUV filament channels. Our analysis shows a correlation between the prominence's increasing height and the oscillation periods, suggesting a potential link to the subsequent eruption observed by the STEREO spacecraft off-limb. These findings offer new insights into prominence dynamics and may pave the way for improved eruption prediction. | en_GB |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC) | en_GB |
dc.identifier.citation | Vol. 977 (2), article 253 | en_GB |
dc.identifier.doi | 10.3847/1538-4357/ad8e3c | |
dc.identifier.grantnumber | EP/T518049/1 | en_GB |
dc.identifier.grantnumber | EP/R513210/1 | |
dc.identifier.uri | http://hdl.handle.net/10871/137881 | |
dc.language.iso | en | en_GB |
dc.publisher | American Astronomical Society / IOP Publishing | en_GB |
dc.rights | © 2024. The Author(s). Published by the American Astronomical Society. Open access. Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. | |
dc.subject | Solar Prominences | en_GB |
dc.subject | Solar Oscillations | en_GB |
dc.subject | Solar Filament Eruption | en_GB |
dc.title | A precursor to solar prominence eruptions: Detection and analysis of EUV prominence oscillations | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2024-11-01T15:36:40Z | |
dc.identifier.issn | 0004-637X | |
dc.description | This is the final version. Available on open access from IOP Publishing via the DOI in this record | en_GB |
dc.description | Data statement: Data is courtesy of STEREO and SDO (both NASA) and the respective SECCHI/EUVI and AIA science teams. | |
dc.identifier.eissn | 1538-4357 | |
dc.identifier.journal | The Astrophysical Journal | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2024-10-31 | |
dcterms.dateSubmitted | 2024-08-28 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2024-10-31 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2024-11-01T13:40:37Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2025-02-06T11:19:31Z | |
refterms.panel | B | en_GB |
exeter.rights-retention-statement | Yes |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2024. The Author(s). Published by the American Astronomical Society. Open access. Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI.