Perceptual tri-stability, measured and fitted as emergent from a model for bistable alternations
dc.contributor.author | Sun, JV | |
dc.contributor.author | Jing, Z | |
dc.contributor.author | Rankin, J | |
dc.contributor.author | Rinzel, J | |
dc.date.accessioned | 2024-11-13T12:50:22Z | |
dc.date.issued | 2024-10-03 | |
dc.date.updated | 2024-11-13T11:37:11Z | |
dc.description.abstract | The human auditory system in attempting to decipher ambiguous sounds appears to resort to perceptual exploration as evidenced by multi-stable perceptual alternations. This phenomenon has been widely investigated via the auditory streaming paradigm, employing ABA_ triplet sequences with much research focused on perceptual bi-stability with the alternate percepts as either a single integrated stream or as two simultaneous distinct streams. We extend this inquiry with experiments and modeling to include tri-stable perception. Here, the segregated percepts may involve a foreground/background distinction. We collected empirical data from participants engaged in a tri-stable auditory task, utilizing this dataset to refine a neural mechanistic model that had successfully reproduced multiple features of auditory bi-stability. Remarkably, the model successfully emulated basic statistical characteristics of tri-stability without substantial modification. This model also allows us to demonstrate a parsimonious approach to account for individual variability by adjusting the parameter of either the noise level or the neural adaptation strength. | en_GB |
dc.description.sponsorship | National Natural Science Foundation of China (NSFC) | en_GB |
dc.description.sponsorship | Program of Introducing Talents of Discipline to Universities | en_GB |
dc.description.sponsorship | NYU Shanghai Boost Fund | en_GB |
dc.description.sponsorship | Shanghai Frontiers Science Center of Artificial Intelligence and Deep Learning, NYU Shanghai | en_GB |
dc.description.sponsorship | Summer Undergraduate Research Experience, Courant Institute of Mathematical Sciences, NYU | en_GB |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC) | en_GB |
dc.format.extent | 109123- | |
dc.format.medium | Print-Electronic | |
dc.identifier.citation | Vol. 453, article 109123 | en_GB |
dc.identifier.doi | https://doi.org/10.1016/j.heares.2024.109123 | |
dc.identifier.grantnumber | 32071099 | en_GB |
dc.identifier.grantnumber | 32271101 | en_GB |
dc.identifier.grantnumber | EP/W032422/1 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/138293 | |
dc.identifier | ORCID: 0000-0002-8850-6027 (Rankin, James) | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.relation.url | https://www.ncbi.nlm.nih.gov/pubmed/39437585 | en_GB |
dc.rights | © 2024 The author(s). For the purpose of open access, the author has applied a Creative Commons Attribution (CC BY) licence to any Author Accepted Manuscript version arising from this submission | en_GB |
dc.subject | Auditory streaming | en_GB |
dc.subject | Perceptual multi-stability | en_GB |
dc.subject | Dynamical modeling | en_GB |
dc.subject | Perceptual dynamics | en_GB |
dc.title | Perceptual tri-stability, measured and fitted as emergent from a model for bistable alternations | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2024-11-13T12:50:22Z | |
dc.identifier.issn | 0378-5955 | |
exeter.article-number | 109123 | |
exeter.place-of-publication | Netherlands | |
dc.description | This is the author accepted manuscript. The final version is available from Elsevier via the DOI in this record | en_GB |
dc.description | Data availability: Data will be made available on request. | en_GB |
dc.identifier.eissn | 1878-5891 | |
dc.identifier.journal | Hearing Research | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2024-09-22 | |
dcterms.dateSubmitted | 2024-06-20 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2024-10-03 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2024-11-13T12:43:15Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2024-11-13T12:54:18Z | |
refterms.panel | B | en_GB |
refterms.dateFirstOnline | 2024-10-03 | |
exeter.rights-retention-statement | No |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2024 The author(s). For the purpose of open access, the author has applied a Creative Commons Attribution (CC BY) licence to any Author Accepted Manuscript version arising from this submission