Multiple Interacting Photonic Modes in Strongly Coupled Organic Microcavities (article)
dc.contributor.author | Herrera, F | |
dc.contributor.author | Barnes, WL | |
dc.date.accessioned | 2024-11-15T09:48:10Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2024-11-14T15:50:42Z | |
dc.description.abstract | Room temperature cavity quantum electrodynamics with molecular materials in optical cavities offers exciting prospects for controlling electronic, nuclear and photonic degrees of freedom for applications in physics, chemistry and materials science. However, achieving strong coupling with molecular ensembles typically requires high molecular densities and substantial electromagnetic field confinement. These conditions usually involve a significant degree of molecular disorder and a highly structured photonic density of states. It remains unclear to what extent these additional complexities modify the usual physical picture of strong coupling developed for atoms and inorganic semiconductors. Using a microscopic quantum description of molecular ensembles in realistic multimode optical resonators, we show the that the emergence of a vacuum Rabi splitting in linear spectroscopy is a necessary but not sufficient metric of coherent admixing between light and matter. In low finesse multi-mode situations we find that molecular dipoles can be partially hybridised with photonic dissipation channels associated with off-resonant cavity modes. These vacuum-induced dissipative processes ultimately limit the extent of light-matter coherence that the system can sustain. | en_GB |
dc.description.sponsorship | European Research Council (ERC) | en_GB |
dc.description.sponsorship | Royal Society | en_GB |
dc.description.sponsorship | FONDECYT | en_GB |
dc.description.sponsorship | Millennium Science Initiative | en_GB |
dc.description.sponsorship | Air Force Office of Scientific Research | en_GB |
dc.identifier.citation | Awaiting citation and DOI | en_GB |
dc.identifier.grantnumber | ERC-2016-AdG-742222 | en_GB |
dc.identifier.grantnumber | 1221420 | en_GB |
dc.identifier.grantnumber | ICN17_012 | en_GB |
dc.identifier.grantnumber | FA9550-22-1-0245 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/138513 | |
dc.identifier | ORCID: 0000-0002-9474-5534 (Barnes, William) | |
dc.language.iso | en | en_GB |
dc.publisher | The Royal Society | en_GB |
dc.relation.url | https://doi.org/10.24378/exe.5446 | en_GB |
dc.rights.embargoreason | Under temporary indefinite embargo pending publication by the Royal Society. No embargo required on publication | en_GB |
dc.rights | © 2024 The author(s). For the purpose of open access, the authors have applied a Creative Commons Attribution (CC BY) licence to any Author Accepted Manuscript version arising. | en_GB |
dc.subject | strong coupling | en_GB |
dc.subject | molecules | en_GB |
dc.title | Multiple Interacting Photonic Modes in Strongly Coupled Organic Microcavities (article) | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2024-11-15T09:48:10Z | |
dc.description | This is the author accepted manuscript. | en_GB |
dc.description | The dataset associated with this article is available in ORE at: https://doi.org/10.24378/exe.5446 | en_GB |
dc.identifier.eissn | 1471-2962 | |
dc.identifier.journal | Philosophical Transactions of the Royal Society A | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2024-08-12 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2024-08-12 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2024-11-15T09:41:06Z | |
refterms.versionFCD | AM | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2024 The author(s). For the purpose of open access, the authors have applied a Creative Commons Attribution (CC BY) licence to any Author Accepted Manuscript version arising.