Novel circuit design for high-impedance and non-local electrical measurements of two-dimensional materials
dc.contributor.author | De Sanctis, A | |
dc.contributor.author | Mehew, J | |
dc.contributor.author | Alkhalifa, S | |
dc.contributor.author | Tate, C | |
dc.contributor.author | White, A | |
dc.contributor.author | Woodgate, A | |
dc.contributor.author | Craciun, M | |
dc.contributor.author | Russo, S | |
dc.date.accessioned | 2018-01-31T15:38:00Z | |
dc.date.issued | 2018-02-01 | |
dc.description.abstract | Two-dimensional materials offer a novel platform for the development of future quantum technologies. However, the electrical characterisation of topological insulating states, non-local resistance and bandgap tuning in atomically thin materials, can be strongly affected by spurious signals arising from the measuring electronics. Common-mode voltages, dielectric leakage in the coaxial cables and the limited input impedance of alternate-current amplifiers can mask the true nature of such high-impedance states. Here, we present an optical isolator circuit which grants access to such states by electrically decoupling the current-injection from the voltagesensing circuitry. We benchmark our apparatus against two state-of-the-art measurements: the non-local resistance of a graphene Hall bar and the transfer characteristic of a WS2 field-effect transistor. Our system allows the quick characterisation of novel insulating states in two-dimensional materials with potential applications in future quantum technologies. | en_GB |
dc.description.sponsorship | J.D.M. acknowledges financial support from the Engineering and Physical Sciences Research Council (EPSRC) of the United Kingdom, via the EPSRC Centre for Doctoral Training in Metamaterials (Grant No. EP/L015331/1). S.F.R acknowledges financial support from the Higher Committee for Education Development in Iraq (HCED). S.R. and M.F.C. 13 acknowledge financial support from EPSRC (Grant no. EP/K010050/1, EP/M001024/1, EP/M002438/1), from Royal Society international Exchanges Scheme 2016/R1, from The Leverhulme trust (grant title ”Quantum Revolution”). A.D.S, S.R. and M.F.C. acknowledge financial support from Royal Society international Exchanges Grant ”Energy Harvesting Fabric”. | en_GB |
dc.identifier.citation | Vol. 88 (2), article 024705 | en_GB |
dc.identifier.doi | 10.1063/1.5020044 | |
dc.identifier.uri | http://hdl.handle.net/10871/31260 | |
dc.language.iso | en | en_GB |
dc.publisher | AIP Publishing | en_GB |
dc.rights | © 2018 Author(s). All article content, except where otherwise noted, is licensed under a Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | |
dc.subject | Electrical impedance | en_GB |
dc.subject | Instrumentation electronics | en_GB |
dc.subject | Isolated differential input | en_GB |
dc.subject | Graphene | en_GB |
dc.subject | Nonlocality | en_GB |
dc.title | Novel circuit design for high-impedance and non-local electrical measurements of two-dimensional materials | en_GB |
dc.type | Article | en_GB |
dc.identifier.issn | 0034-6748 | |
dc.description | This is the author accepted manuscript. The final version is available from AIP Publishing via the DOI in this record | en_GB |
dc.identifier.journal | Review of Scientific Instruments | en_GB |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2018 Author(s). All article content, except where otherwise noted, is licensed
under a Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).