dc.contributor.author | Banducci, S | |
dc.contributor.author | Jasny, L | |
dc.contributor.author | Cioroianu, I | |
dc.contributor.author | Coan, TG | |
dc.contributor.author | Stevens, DP | |
dc.contributor.author | Weaver, IS | |
dc.contributor.author | Williams, H | |
dc.date.accessioned | 2018-10-11T13:47:16Z | |
dc.date.issued | 2018-07-12 | |
dc.description.abstract | We use individual data on browsing histories combined with survey data to examine whether online news exposure exhibits signs of segregation and selectivity. By using online news behaviour combined with survey reports of attitudes, we can capture exposure to both traditional news sources and news shared via social media platforms. Most importantly, we can also examine what types of individuals (e.g. partisans, educated) are more likely to exhibit selective tendencies. We find, consistent with recent empirical work, the extent of segregation in exposure may be overstated. Furthermore, the degree of segregation and selectivity varies across groups that are defined by holding shared political preferences. For example, in the case of Brexit, those who supported the ‘Leave’ side were more selective in their news exposure. Our approach allows comparison of news exposure patterns by domains versus news exposure to topics. To our knowledge, this is the first analysis to allow this comparison. | en_GB |
dc.description.sponsorship | This
work was supported by the Economic and Social Research Council ES/N012283/1 "Measuring
Information Exposure in Dynamic and Dependent Networks (ExpoNet). | en_GB |
dc.identifier.citation | CeDEM Asia 2018: Conference for E-Democracy and Open Government, 12-13 July 2018, Yokohama, Japan | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/34259 | |
dc.language.iso | en | en_GB |
dc.publisher | Donau-Universität Krems | en_GB |
dc.relation.url | https://www.donau-uni.ac.at/en/department/gpa/telematik/edemocracy-conference/index.php | en_GB |
dc.subject | polarization | en_GB |
dc.subject | segregation | en_GB |
dc.subject | clickstream | en_GB |
dc.subject | online news consumption | en_GB |
dc.subject | Brexit | en_GB |
dc.subject | survey | en_GB |
dc.subject | political attitudes | en_GB |
dc.title | To Polarize or Not: Comparing Networks of News Consumption | en_GB |
dc.type | Conference paper | en_GB |
dc.date.available | 2018-10-11T13:47:16Z | |
dc.description | This is the final version. Available via the link in this record. | en_GB |