Theoretical foundations of emergent constraints: relationships between climate sensitivity and global temperature variability in conceptual models
dc.contributor.author | Williamson, MS | |
dc.contributor.author | Cox, PM | |
dc.contributor.author | Nijsse, FJMM | |
dc.date.accessioned | 2019-03-15T15:01:07Z | |
dc.date.issued | 2019-03-18 | |
dc.description.abstract | Background: The emergent constraint approach has received interest recently as a way of utilizing multimodel General Circulation Model (GCM) ensembles to identify relationships between observable variations of climate and future projections of climate change. These relationships, in combination with observations of the real climate system, can be used to infer an emergent constraint on the strength of that future projection in the real system. However, there is as yet no theoretical framework to guide the search for emergent constraints. As a result, there are significant risks that indiscriminate data-mining of the multidimensional outputs from GCMs could lead to spurious correlations and less than robust constraints on future changes. To mitigate against this risk, Cox et al (hereafter CHW18) proposed a theory-motivated emergent constraint, using the one-box Hasselmann model to identify a linear relationship between equilibrium climate sensitivity (ECS) and a metric of global temperature variability involving both temperature standard deviation and autocorrelation (Ψ). A number of doubts have been raised about this approach, some concerning the application of the one-box model to understand relationships in complex GCMs which are known to have more than the single characteristic timescale. Objectives: To study whether the linear Ψ-ECS proportionality in CHW18 is an artefact of the one-box model. More precisely we ask ‘Does the linear Ψ-ECS relationship feature in the more complex and realistic two-box and diffusion models?’. Methods: We solve the two-box and diffusion models to find relationships between ECS and Ψ. These models are forced continually with white noise parameterizing internal variability. The resulting analytical relations are essentially fluctuation-dissipation theorems. Results: We show that the linear Ψ-ECS proportionality in the one-box model is not generally true in the two-box and diffusion models. However, the linear proportionality is a very good approximation for parameter ranges applicable to the current state-of-the-art CMIP5 climate models. This is not obvious - due to structural differences between the conceptual models, their predictions also differ. For example, the two-box and diffusion, unlike the one-box model, can reproduce the long term transient behaviour of the CMIP5 abrupt4xCO2 and 1pcCO2 simulations. Each of the conceptual models also predict different power spectra with only the diffusion model’s pink 1/f spectrum being compatible with observations and GCMs. We also show that the theoretically predicted Ψ-ECS relationship exists in the piControl as well as historical CMIP5 experiments and that the differing gradients of the proportionality are inversely related to the effective forcing in that experiment. Conclusions: We argue that emergent constraints should ideally be derived by such theory-driven hypothesis testing, in part to protect against spurious correlations from blind data-mining but mainly to aid understanding. In this approach, an underlying model is proposed, the model is used to predict a potential emergent relationship between an observable and an unknown future projection, and the hypothesised emergent relationship is tested against an ensemble of GCMs. | en_GB |
dc.description.sponsorship | European Union Horizon 2020 | en_GB |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC) | en_GB |
dc.description.sponsorship | European Research Council | en_GB |
dc.identifier.citation | Vol. 3 (1) | en_GB |
dc.identifier.doi | 10.1093/climsys/dzy006 | |
dc.identifier.grantnumber | 641816 | en_GB |
dc.identifier.grantnumber | 742472 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/36509 | |
dc.language.iso | en | en_GB |
dc.publisher | Oxford University Press (OUP) | en_GB |
dc.rights | © The Author(s) 2018. Published by Oxford University Press. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/ licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | |
dc.subject | Equilibrium climate sensitivity | en_GB |
dc.subject | emergent constraint | en_GB |
dc.subject | global temperature variability | en_GB |
dc.subject | fluctuation-dissipation theorem | en_GB |
dc.title | Theoretical foundations of emergent constraints: relationships between climate sensitivity and global temperature variability in conceptual models | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2019-03-15T15:01:07Z | |
dc.description | This is the final version. Available on open access from OUP via the DOI in this record | en_GB |
dc.identifier.eissn | 2059-6987 | |
dc.identifier.journal | Dynamics and Statistics of the Climate System | en_GB |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2018-11-05 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2018-11-05 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2019-03-15T14:56:46Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2019-03-27T14:16:04Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © The Author(s) 2018. Published by Oxford University Press.
This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/
licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited.