Theoretical investigation of antisymmetric spin-orbit coupling effect on the physical properties of noncentrosymmetric BaPtSb superconductor
dc.contributor.author | Uzunok, HY | |
dc.contributor.author | Tütüncü, HM | |
dc.contributor.author | Karaca, E | |
dc.contributor.author | Srivastava, GP | |
dc.date.accessioned | 2019-05-02T09:38:06Z | |
dc.date.issued | 2019-03-02 | |
dc.description.abstract | First principles pseudopotential calculations have been performed to explore the effect of spin-orbit coupling on the electronic, elastic, mechanical, vibrational and electron-phonon interaction properties of noncentrosymmetric BaPtSb crystallizing in the hexagonal SrPtSb-type. This coupling makes only moderate changes to the elastic and mechanical properties but significant changes to the phonon spectrum in the acoustic range. Analysis of the Eliashberg spectral function reveals that these low-frequency phonon modes originate from the vibrations of Pt and Sb atoms and couple strongly to their d and p electronic states at the Fermi level. The spin-orbit coupling has a significant effect on the electron-phonon interaction properties by decreasing the frequencies of some phonon modes and increasing the strength of the most dominant peak of the Eliashberg spectral function. The average electron-phonon coupling increases from 0.617 without spin-orbit coupling to 0.629 with spin-orbit coupling, resulting in the corresponding changes to the superconducting transition temperature from 1.46 to 1.54 K. The latter value of superconducting transition temperature compares very well with its experimental value of 1.64 K. | en_GB |
dc.identifier.citation | Vol. 108, pp. 109 - 116 | en_GB |
dc.identifier.doi | 10.1016/j.intermet.2019.02.010 | |
dc.identifier.uri | http://hdl.handle.net/10871/36946 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights.embargoreason | Under embargo until 2 March 2020 in compliance with publisher policy | en_GB |
dc.rights | © 2019. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dc.subject | Intermetallics | en_GB |
dc.subject | Density functional theory | en_GB |
dc.subject | Electronic structure | en_GB |
dc.subject | Superconducting properties | en_GB |
dc.subject | ab-initio calculations | en_GB |
dc.subject | Physical properties | en_GB |
dc.title | Theoretical investigation of antisymmetric spin-orbit coupling effect on the physical properties of noncentrosymmetric BaPtSb superconductor | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2019-05-02T09:38:06Z | |
dc.identifier.issn | 0966-9795 | |
dc.description | This is the author accepted manuscript. The final version is available from Elsevier via the DOI in this record | en_GB |
dc.identifier.journal | Intermetallics | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2019-02-15 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2019-02-15 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2019-05-02T09:34:02Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2020-03-02T00:00:00Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2019. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/