Ab initio investigation of spin orbit coupling effect on the physical properties of IrGe superconductor
dc.contributor.author | Tütüncü, HM | |
dc.contributor.author | Uzunok, HY | |
dc.contributor.author | Karaca, E | |
dc.contributor.author | Baǧcı, S | |
dc.contributor.author | Srivastava, GP | |
dc.date.accessioned | 2019-05-02T09:52:40Z | |
dc.date.issued | 2019-01-04 | |
dc.description.abstract | We have aimed to explore the influence of spin orbit coupling (SOC) on the electronic, elastic, mechanical, lattice dynamical and electron-phonon interaction properties of the simple orthorhombic IrGe using first principles density functional calculations within the generalized gradient approximation. The effect of SOC on the above properties of IrGe is mainly associated with Ir atom which possesses a 5d orbital and much heavier mass than that of Ge atom. The calculated values of nine independent elastic constants satisfy all the stability criteria, indicating that IrGe is mechanically stable in its MnP-type crystal structure. Also, no imaginary phonon frequencies are found in the phonon dispersion curves, indicating the dynamical stability of IrGe in its orthorhombic structure. Inclusion of SOC leads to the hardening of some low-frequency phonon modes which influences the electron-phonon interaction. Furthermore, inclusion of SOC leads to a decrease in dominant peaks of the Eliashberg function, and thus decrease in the values of the electron-phonon scattering parameter λ as well as the superconducting transition temperature T c . Using the calculated value of λ with SOC, the value of T c is obtained to be 5.09 K which compares very well with the recent measured value of 5.17 K. | en_GB |
dc.identifier.citation | Vol. 106, pp. 107 - 114 | en_GB |
dc.identifier.doi | 10.1016/j.intermet.2018.12.017 | |
dc.identifier.uri | http://hdl.handle.net/10871/36947 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights.embargoreason | Under embargo until 4 january 2020 in compliance with publisher policy | en_GB |
dc.rights | © 2019. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dc.subject | Intermetallics | en_GB |
dc.subject | Density functional theory | en_GB |
dc.subject | Electronic structure | en_GB |
dc.subject | Superconducting properties | en_GB |
dc.subject | Ab–initio calculations | en_GB |
dc.subject | Physical properties | en_GB |
dc.title | Ab initio investigation of spin orbit coupling effect on the physical properties of IrGe superconductor | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2019-05-02T09:52:40Z | |
dc.identifier.issn | 0966-9795 | |
dc.description | This is the author accepted manuscript. The final version is available from Elsevier via the DOI in this record | en_GB |
dc.identifier.journal | Intermetallics | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dcterms.dateAccepted | 2018-12-30 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2018-12-30 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2019-05-02T09:50:09Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2020-01-04T00:00:00Z | |
refterms.panel | B | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2019. This version is made available under the CC-BY-NC-ND 4.0 license: https://creativecommons.org/licenses/by-nc-nd/4.0/