dc.contributor.author | Spencer, J | |
dc.date.accessioned | 2019-08-29T08:43:25Z | |
dc.date.issued | 2017-09-01 | |
dc.description.abstract | In two-phase image segmentation, convex relaxation has allowed global minimisers to be computed for a variety of data fitting terms. Many efficient approaches exist to compute a solution quickly. However, we consider whether the nature of the data fitting in this formulation allows for reasonable assumptions to be made about the solution that can improve the computational performance further. In particular, we employ a well known dual formulation of this problem and solve the corresponding equations in a restricted domain. We present experimental results that explore the dependence of the solution on this restriction and quantify imrovements in the computational performance. This approach can be extended to analogous methods simply and could provide an efficient alternative for problems of this type. | en_GB |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC) | en_GB |
dc.identifier.citation | In: Irish Machine Vision and Image Processing Conference Proceedings 2017, edited by John McDonald, Charles Markham, and Adam C. Winstanley, pp. 139-146 | en_GB |
dc.identifier.grantnumber | EP/N014499/1 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/38484 | |
dc.language.iso | en | en_GB |
dc.publisher | Irish Pattern Recognition and Classification Society (IPRCS) | en_GB |
dc.relation.url | http://mural.maynoothuniversity.ie/8841/ | en_GB |
dc.rights | ©2017.
This work is distributed free of charge by the Irish Pattern Recognition & Classification
Society on behalf of the organisers of the Irish Machine Vision and Image Processing
Conference, and the contributing authors to this conference. Both organisers and authors
own the rights of their contributions to this book. | en_GB |
dc.subject | Image Processing | en_GB |
dc.subject | Segmentation | en_GB |
dc.subject | Total Variation | en_GB |
dc.subject | Convex Relaxation | en_GB |
dc.subject | Dual Formulation | en_GB |
dc.title | A Restricted-Domain Dual Formulation for Two-Phase Image Segmentation | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2019-08-29T08:43:25Z | |
dc.identifier.isbn | 978-0-9934207-2-6 | |
dc.description | This is the author accepted manuscript. The final version is freely available via the link in this record | en_GB |
dc.description | IMVIP 2017: 19th Irish Machine Vision and Image Processing conference, 30 August-1 September 2017, Maynooth, Ireland | en_GB |
dc.rights.uri | http://www.rioxx.net/licenses/all-rights-reserved | en_GB |
dcterms.dateAccepted | 2017-06-30 | |
rioxxterms.version | AM | en_GB |
rioxxterms.licenseref.startdate | 2017-09-01 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2019-08-29T08:41:15Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2019-08-29T08:43:37Z | |
refterms.panel | B | en_GB |