Adaptive lie detection and perceived prevalence of false reports in evaluation of sexual offence allegations
dc.contributor.author | Helm, RK | |
dc.date.accessioned | 2022-11-18T14:50:44Z | |
dc.date.issued | 2023-01-19 | |
dc.date.updated | 2022-11-18T14:33:59Z | |
dc.description.abstract | Research suggests that perceptions of the prevalence of truth and lies are important in informing evaluations of the honesty of others and, relatedly, the accuracy of the statements made by others. This research investigates these perceptions of prevalence and their influence specifically in the context of sexual offence reports. Results provide insight into perceptions of the prevalence of true and false statements in this context, and the influence of these perceptions on legal decision-making. Importantly, results support predictions informed by the Adaptive Lie Detector Framework and Fuzzy-Trace Theory by showing that providing evidence-based information on prevalence changes evaluations of witness testimony, but that this change is influenced by the framing of information provided as well as precise information itself. These findings provide new insight into how juries function as lie detectors, and into why juries may convict relatively few defendants in cases primarily reliant on defendant and complainant testimony. | en_GB |
dc.description.sponsorship | UK Research and Innovation | en_GB |
dc.identifier.doi | 10.1037/mac0000095 | |
dc.identifier.grantnumber | MR/T02027X/1 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/131814 | |
dc.identifier | ORCID: 0000-0003-1429-3847 (Helm, Rebecca) | |
dc.language.iso | en | en_GB |
dc.publisher | American Psychological Association | en_GB |
dc.relation.url | https://osf.io/6c8pw/?view_only=a03a52056e9647af88d1cb5d1d836574 | en_GB |
dc.rights | © 2023 The Author(s). Open access. This work is licensed under a Creative Commons Attribution 4.0 International License (CC-BY). This license permits copying and redistributing the work in any medium or format, as well as adapting the material for any purpose, even commercially. | |
dc.subject | Deception detection | en_GB |
dc.subject | Adaptive lie detector | en_GB |
dc.subject | Juror decision making | en_GB |
dc.subject | Witness testimony | en_GB |
dc.subject | Fuzzy-Trace Theory | en_GB |
dc.subject | Psychology and law | en_GB |
dc.title | Adaptive lie detection and perceived prevalence of false reports in evaluation of sexual offence allegations | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2022-11-18T14:50:44Z | |
dc.identifier.issn | 2211-3681 | |
dc.description | This is the final version. Available on open access from the American Psychological Association the via the DOI in this record | en_GB |
dc.description | All materials underlying studies and the final datasets are available at https://osf.io/6c8pw/?view_only=a03a52056e9647af88d1cb5d1d836574. | en_GB |
dc.identifier.eissn | 2211-369X | |
dc.identifier.journal | Journal of Applied Research in Memory and Cognition | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2022-11-18 | |
dcterms.dateSubmitted | 2022-08-15 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2022-11-18 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2022-11-18T14:34:01Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2022-11-18T14:50:48Z | |
refterms.panel | C | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2023 The Author(s). Open access. This work is licensed under a Creative Commons Attribution 4.0 International License (CC-BY). This license permits copying and redistributing the work in any medium
or format, as well as adapting the material for any purpose, even commercially.