The race to the water for offshore renewable energy: assessing cumulative and in-combination impacts for offshore renewable energy developments
dc.contributor.author | Caine, CA | |
dc.date.accessioned | 2019-06-14T13:12:21Z | |
dc.date.issued | 2019-12-03 | |
dc.description.abstract | Wind, wave and, tidal energy are widely regarded as being the ‘good guys’ in energy production for their carbon neutral qualities. However, lurking in the shadow of this good reputation is uncertainty about the impacts that this new technology will have on the marine environment. It could cause a potential conflict between carbon-neutral energy production and the protection of habitats, and the prevention of biodiversity loss. This article presents empirical data collected from three case studies in England and Scotland. This research indicates that the disjointed nature of the consenting processes for offshore renewables does not encourage full assessment of the cumulative impacts of offshore renewable developments as required by the European environmental impact assessment legislation. The article identifies elements of the consenting processes, which fail to provide a full assessment of cumulative and in-combination impacts, and recommends changes to these processes in England and Scotland. | en_GB |
dc.identifier.doi | 10.1093/jel/eqz031 | |
dc.identifier.uri | http://hdl.handle.net/10871/37527 | |
dc.language.iso | en | en_GB |
dc.publisher | Oxford University Press (OUP) | en_GB |
dc.rights | © The Author(s) 2019. Published by Oxford University Press. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | en_GB |
dc.subject | offshore renewable energy | en_GB |
dc.subject | cumulative impacts | en_GB |
dc.subject | EIA | en_GB |
dc.subject | Crown Estate | en_GB |
dc.title | The race to the water for offshore renewable energy: assessing cumulative and in-combination impacts for offshore renewable energy developments | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2019-06-14T13:12:21Z | |
dc.identifier.issn | 0952-8873 | |
dc.description | This is the final version. Available on open access from Oxford University Press via the DOI in this record | en_GB |
dc.identifier.journal | Journal of Environmental Law | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2019-06-13 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2019-06-13 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2019-06-14T11:35:55Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2025-03-06T20:11:33Z | |
refterms.panel | C | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © The Author(s) 2019. Published by Oxford University Press.
This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited.