Universals and variations in moral decisions made in 42 countries by 70,000 participants
dc.contributor.author | Awad, E | |
dc.contributor.author | Dsouza, S | |
dc.contributor.author | Shariff, A | |
dc.contributor.author | Rahwan, I | |
dc.contributor.author | Bonnefon, J-F | |
dc.date.accessioned | 2020-02-07T09:53:12Z | |
dc.date.issued | 2020-02-04 | |
dc.description.abstract | When do people find it acceptable to sacrifice one life to save many? Cross-cultural studies suggested a complex pattern of universals and variations in the way people approach this question, but data were often based on small samples from a small number of countries outside of the Western world. Here we analyze responses to three sacrificial dilemmas by 70,000 participants in 10 languages and 42 countries. In every country, the three dilemmas displayed the same qualitative ordering of sacrifice acceptability, suggesting that this ordering is best explained by basic cognitive processes rather than cultural norms. The quantitative acceptability of each sacrifice, however, showed substantial country-level variations. We show that low relational mobility (where people are more cautious about not alienating their current social partners) is strongly associated with the rejection of sacrifices for the greater good (especially for Eastern countries), which may be explained by the signaling value of this rejection. We make our dataset fully available as a public resource for researchers studying universals and variations in human morality. | en_GB |
dc.description.sponsorship | Agence Nationale de la Recherche-Labex (ANR-Labex) Institute for Advanced Study, Toulouse | en_GB |
dc.description.sponsorship | ANR-Institut Interdisciplinaire d’Intelligence Artificielle (ANR-3IA) Artificial and Natural Intelligence Toulouse Institute | en_GB |
dc.identifier.citation | Vol. 117 (5), pp. 2332 - 2337 | en_GB |
dc.identifier.doi | 10.1073/pnas.1911517117 | |
dc.identifier.grantnumber | ANR-17-EURE-0010 | en_GB |
dc.identifier.uri | http://hdl.handle.net/10871/40757 | |
dc.language.iso | en | en_GB |
dc.publisher | National Academy of Sciences | en_GB |
dc.relation.url | https://www.ncbi.nlm.nih.gov/pubmed/31964849 | en_GB |
dc.relation.url | https://bit.ly/2Y7Brr9 | en_GB |
dc.rights | © 2020 the Author(s). Published by PNAS. This open access article is distributed under Creative Commons Attribution License 4.0 (CC BY). | en_GB |
dc.subject | culture | en_GB |
dc.subject | dilemma | en_GB |
dc.subject | morality | en_GB |
dc.title | Universals and variations in moral decisions made in 42 countries by 70,000 participants | en_GB |
dc.type | Article | en_GB |
dc.date.available | 2020-02-07T09:53:12Z | |
exeter.place-of-publication | United States | en_GB |
dc.description | This is the final version. Available on open access from the National Academy of Sciences via the DOI in this record | en_GB |
dc.description | Data Availability. All of the data and code used in this article have been deposited in the Open Science Framework, and can be accessed using the following website: https://bit.ly/2Y7Brr9 | en_GB |
dc.identifier.eissn | 1091-6490 | |
dc.identifier.journal | Proceedings of the National Academy of Sciences | en_GB |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_GB |
dcterms.dateAccepted | 2019-12-16 | |
rioxxterms.version | VoR | en_GB |
rioxxterms.licenseref.startdate | 2020-02-04 | |
rioxxterms.type | Journal Article/Review | en_GB |
refterms.dateFCD | 2020-02-07T09:44:46Z | |
refterms.versionFCD | AM | |
refterms.dateFOA | 2020-02-07T09:53:15Z | |
refterms.panel | C | en_GB |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's licence is described as © 2020 the Author(s). Published by PNAS.
This open access article is distributed under Creative Commons Attribution License 4.0 (CC BY).